Current Ephemeris (apparent positions):
Date/Time: 2025.12.20 07:28:33 UTC (GMT - Delta T), JD = 2461029.811505
Sidereal Time: 13:25:07, Delta T = 90.7 seconds
Geocentric positions
Phase of Moon: 0.008 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 28 Sgr 39'37" - 0°00'00" 17:54:10 -23°25'53"
Moon 01 Cap 18'39" - 4°43'17" 18:05:56 -28°09'10"
Moon's Node 11 Psc 52'56"R 0°00'00" 22:53:10 - 7°06'19"
Apogee 02 Sgr 05'51" - 4°55'57" 15:55:42 -25°24'38"
Mercury 11 Sgr 17'40" 0°51'23" 16:39:29 -21°17'04"
Venus 24 Sgr 29'43" - 0°02'57" 17:36:00 -23°22'22"
Mars 03 Cap 46'41" - 0°48'47" 18:16:34 -24°11'49"
Jupiter 22 Cnc 47'48"R 0°12'35" 07:38:36 21°43'06"
Saturn 25 Psc 35'44" - 2°17'55" 23:47:29 - 3°51'36"
Uranus 28 Tau 18'46"R - 0°12'03" 03:44:27 19°35'15"
Neptune 29 Psc 24'02" - 1°20'24" 23:59:56 - 1°28'04"
Pluto 02 Aqr 22'50" - 3°45'54" 20:22:19 -23°17'34"
Chiron 22 Ari 40'57"R 0°31'18" 01:23:08 9°18'27"
Quaoar 10 Cap 41'58" 7°48'34" 18:43:57 -15°13'18"
Sedna 01 Gem 01'54"R -11°58'44" 04:05:28 8°37'35"
Sgr A*/GalCtr 27 Sgr 12'36" - 5°36'40" 17:47:18 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|