Current Ephemeris (apparent positions):
Date/Time: 2026.09.16 17:32:04 UTC (GMT - Delta T), JD = 2461300.230613
Sidereal Time: 17:14:48, Delta T = 91.8 seconds
Geocentric positions
Phase of Moon: 0.185 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Vir 52'24" - 0°00'00" 11:37:30 2°25'58"
Moon 00 Sgr 25'52" - 5°13'54" 15:48:14 -25°21'07"
Moon's Node 29 Aqr 33'04"R 0°00'00" 22:06:38 -11°37'44"
Apogee 02 Cap 31'05"R - 4°23'36" 18:11:21 -27°48'24"
Mercury 09 Lib 53'48" 0°01'57" 12:36:26 - 3°53'24"
Venus 03 Sco 47'22" - 5°26'04" 13:58:28 -17°53'06"
Mars 23 Cnc 10'51" 0°46'43" 07:40:39 22°12'53"
Jupiter 16 Leo 54'22" 0°33'44" 09:18:08 16°18'15"
Saturn 12 Ari 39'39"R - 2°41'35" 00:50:47 2°31'13"
Uranus 05 Gem 40'55"R - 0°09'14" 04:15:14 21°06'01"
Neptune 03 Ari 15'22"R - 1°25'05" 00:14:12 - 0°00'25"
Pluto 03 Aqr 15'56"R - 4°17'56" 20:26:36 -23°36'16"
Chiron 00 Tau 02'53"R 0°11'30" 01:51:33 11°40'04"
Quaoar 10 Cap 39'46"R 8°02'14" 18:43:44 -14°59'50"
Sedna 02 Gem 29'46"R -11°53'38" 04:11:06 8°58'58"
Sgr A*/GalCtr 27 Sgr 13'39" - 5°36'42" 17:47:23 -29°01'10"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|