Current Ephemeris (apparent positions):
Date/Time: 2024.11.20 02:36:42 UTC (GMT - Delta T), JD = 2460634.608819
Sidereal Time: 06:35:08, Delta T = 89.0 seconds
Geocentric positions
Phase of Moon: 0.655 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 28 Sco 15'42" 0°00'01" 15:44:03 -19°46'19"
Moon 23 Cnc 50'04" 4°50'52" 07:46:34 26°06'32"
Moon's Node 05 Ari 06'45"R 0°00'00" 00:18:46 2°01'52"
Apogee 18 Lib 26'42"R - 1°10'59" 13:06:14 - 8°19'26"
Mercury 20 Sgr 12'35" - 2°26'34" 17:16:36 -25°30'48"
Venus 09 Cap 54'44" - 2°21'04" 18:43:55 -25°24'45"
Mars 04 Leo 23'23" 2°05'27" 08:29:02 21°11'31"
Jupiter 18 Gem 35'10"R - 0°42'05" 05:10:37 22°14'57"
Saturn 12 Psc 42'38" - 2°05'18" 22:59:29 - 8°43'04"
Uranus 25 Tau 07'00"R - 0°15'48" 03:31:21 18°47'18"
Neptune 27 Psc 13'17"R - 1°18'39" 23:51:53 - 2°18'28"
Pluto 00 Aqr 00'17" - 3°15'32" 20:11:45 -23°19'55"
Chiron 19 Ari 42'08"R 1°01'08" 01:11:12 8°38'58"
Quaoar 08 Cap 40'21" 7°51'05" 18:35:38 -15°19'09"
Sedna 00 Gem 40'56"R -12°00'34" 04:04:08 8°31'47"
Sgr A*/GalCtr 27 Sgr 11'37" - 5°36'40" 17:47:13 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|