Current Ephemeris (apparent positions):
Date/Time: 2025.07.02 05:08:27 UTC (GMT - Delta T), JD = 2460858.714213
Sidereal Time: 23:50:27, Delta T = 90.0 seconds
Geocentric positions
Phase of Moon: 0.232 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 10 Cnc 35'35" - 0°00'00" 06:46:05 23°00'56"
Moon 03 Lib 58'25" - 1°08'07" 12:12:47 - 2°37'17"
Moon's Node 21 Psc 03'59" 0°00'00" 23:27:10 - 3°32'29"
Apogee 10 Sco 29'30"R - 3°51'19" 14:27:12 -18°37'33"
Mercury 06 Leo 25'28" 0°21'42" 08:35:37 19°01'00"
Venus 27 Tau 19'42" - 2°36'23" 03:42:40 17°01'24"
Mars 08 Vir 28'22" 0°59'52" 10:41:56 9°19'04"
Jupiter 05 Cnc 05'34" - 0°07'39" 06:22:10 23°12'47"
Saturn 01 Ari 50'01" - 2°14'30" 00:10:18 - 1°19'39"
Uranus 29 Tau 45'55" - 0°12'33" 03:50:29 19°53'43"
Neptune 02 Ari 10'25" - 1°19'29" 00:10:05 - 0°21'04"
Pluto 03 Aqr 06'56"R - 3°42'48" 20:25:22 -23°04'16"
Chiron 26 Ari 48'38" 0°42'11" 01:38:28 10°59'28"
Quaoar 10 Cap 21'40"R 8°10'53" 18:42:27 -14°52'34"
Sedna 01 Gem 29'32" -11°44'54" 04:07:05 8°56'23"
Sgr A*/GalCtr 27 Sgr 12'51" - 5°36'40" 17:47:19 -29°01'08"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|