Current Ephemeris (apparent positions):
Date/Time: 2025.02.20 19:11:55 UTC (GMT - Delta T), JD = 2460727.299942
Sidereal Time: 05:15:47, Delta T = 89.4 seconds
Geocentric positions
Phase of Moon: 0.753 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 02 Psc 23'54" - 0°00'01" 22:17:30 -10°37'12"
Moon 03 Sgr 09'57" - 4°46'39" 16:00:27 -25°28'29"
Moon's Node 27 Psc 40'48"R 0°00'00" 23:51:29 - 0°55'21"
Apogee 29 Lib 00'20"R - 2°44'03" 13:43:51 -13°40'31"
Mercury 11 Psc 39'02" - 1°12'06" 22:54:09 - 8°18'16"
Venus 09 Ari 12'41" 5°14'55" 00:25:31 8°28'21"
Mars 17 Cnc 04'58"R 3°47'24" 07:16:12 26°06'21"
Jupiter 11 Gem 43'39" - 0°25'23" 04:41:04 21°46'21"
Saturn 19 Psc 41'44" - 1°54'41" 23:25:08 - 5°50'17"
Uranus 23 Tau 27'27" - 0°14'06" 03:24:32 18°24'34"
Neptune 28 Psc 36'01" - 1°15'49" 23:56:52 - 1°42'58"
Pluto 02 Aqr 39'31" - 3°20'59" 20:23:04 -22°49'29"
Chiron 20 Ari 14'00" 0°50'18" 01:13:28 8°41'00"
Quaoar 10 Cap 55'46" 7°52'30" 18:44:53 -15°08'20"
Sedna 00 Gem 06'56" -11°51'40" 04:01:49 8°33'54"
Sgr A*/GalCtr 27 Sgr 12'03" - 5°36'38" 17:47:15 -29°01'05"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|