Current Ephemeris (apparent positions):
Date/Time: 2025.09.16 13:04:56 UTC (GMT - Delta T), JD = 2460935.045104
Sidereal Time: 12:47:53, Delta T = 90.3 seconds
Geocentric positions
Phase of Moon: 0.825 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 23 Vir 55'28" 0°00'00" 11:37:41 2°24'47"
Moon 20 Cnc 54'21" 4°27'22" 07:33:27 26°12'54"
Moon's Node 18 Psc 20'19" 0°00'00" 23:17:07 - 4°36'42"
Apogee 27 Lib 16'30" - 3°19'33" 13:36:21 -13°36'13"
Mercury 26 Vir 37'03" 1°23'57" 11:49:49 2°37'43"
Venus 26 Leo 21'46" 0°49'33" 09:55:33 13°30'19"
Mars 26 Lib 07'55" 0°04'38" 13:37:03 -10°01'04"
Jupiter 20 Cnc 28'01" - 0°00'21" 07:28:32 21°52'25"
Saturn 28 Psc 52'25"R - 2°30'20" 23:59:51 - 2°44'49"
Uranus 01 Gem 25'09"R - 0°12'37" 03:57:23 20°14'18"
Neptune 00 Ari 57'03"R - 1°22'22" 00:05:40 - 0°52'53"
Pluto 01 Aqr 32'30"R - 3°47'14" 20:18:47 -23°30'25"
Chiron 26 Ari 12'39"R 0°39'11" 01:36:16 10°43'37"
Quaoar 09 Cap 19'29"R 8°02'21" 18:38:16 -15°05'25"
Sedna 01 Gem 50'23"R -11°54'37" 04:08:33 8°50'46"
Sgr A*/GalCtr 27 Sgr 12'44" - 5°36'42" 17:47:18 -29°01'10"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|