Current Ephemeris (apparent positions):
Date/Time: 2026.03.20 17:34:01 UTC (GMT - Delta T), JD = 2461120.231956
Sidereal Time: 05:27:04, Delta T = 91.0 seconds
Geocentric positions
Phase of Moon: 0.062 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 00 Ari 06'59" 0°00'00" 00:00:26 0°02'47"
Moon 22 Ari 11'37" 3°35'47" 01:16:37 11°58'35"
Moon's Node 08 Psc 54'12"R 0°00'00" 22:42:02 - 8°13'53"
Apogee 18 Sco 41'59"R - 4°55'00" 14:59:08 -22°06'30"
Mercury 08 Psc 29'28"R 1°00'23" 22:38:58 - 7°27'08"
Venus 17 Ari 43'46" - 0°52'02" 01:06:43 6°09'20"
Mars 14 Psc 16'52" - 1°04'33" 23:03:45 - 7°10'44"
Jupiter 15 Cnc 14'10" 0°21'46" 07:06:19 22°55'43"
Saturn 04 Ari 08'31" - 2°07'25" 00:18:35 - 0°18'11"
Uranus 28 Tau 18'34" - 0°10'26" 03:44:25 19°36'48"
Neptune 01 Ari 46'40" - 1°18'22" 00:08:36 - 0°29'29"
Pluto 05 Aqr 00'29" - 3°54'48" 20:33:32 -22°48'31"
Chiron 25 Ari 03'40" 0°22'57" 01:32:19 10°03'21"
Quaoar 12 Cap 37'56" 7°56'41" 18:51:49 -14°55'39"
Sedna 00 Gem 53'34" -11°46'56" 04:04:46 8°47'34"
Sgr A*/GalCtr 27 Sgr 13'12" - 5°36'38" 17:47:21 -29°01'06"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|