Current Ephemeris (apparent positions):
Date/Time: 2025.10.18 17:10:18 UTC (GMT - Delta T), JD = 2460967.215486
Sidereal Time: 19:00:04, Delta T = 90.4 seconds
Geocentric positions
Phase of Moon: 0.914 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 25 Lib 34'47" 0°00'00" 13:34:50 - 9°53'21"
Moon 24 Vir 27'50" - 0°35'11" 11:38:45 1°39'38"
Moon's Node 17 Psc 59'04"R 0°00'00" 23:15:48 - 4°45'00"
Apogee 10 Sco 46'37" - 4°07'56" 14:27:58 -18°58'45"
Mercury 17 Sco 07'17" - 2°06'25" 14:56:06 -18°57'59"
Venus 05 Lib 59'51" 1°31'55" 12:24:27 - 0°58'31"
Mars 18 Sco 05'17" - 0°15'43" 15:02:12 -17°28'10"
Jupiter 24 Cnc 13'38" 0°03'22" 07:44:33 21°19'24"
Saturn 26 Psc 31'05"R - 2°29'36" 23:51:11 - 3°40'20"
Uranus 00 Gem 44'42"R - 0°12'36" 03:54:34 20°06'01"
Neptune 00 Ari 05'17"R - 1°22'21" 00:02:30 - 1°13'27"
Pluto 01 Aqr 22'20" - 3°46'39" 20:18:03 -23°32'09"
Chiron 24 Ari 49'18"R 0°37'04" 01:31:03 10°11'13"
Quaoar 09 Cap 27'17" 7°56'14" 18:38:49 -15°11'00"
Sedna 01 Gem 39'21"R -11°58'14" 04:07:53 8°45'10"
Sgr A*/GalCtr 27 Sgr 12'37" - 5°36'41" 17:47:18 -29°01'09"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|